CBSE Mandatory Disclosure
General Information
| S.NO. | INFORMATION | DETAIL |
| 1. | NAME OF THE SCHOOL | VICON SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 3330187 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 15264 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE- BHURKONI, VIDHAN SABHA ROAD, RAIPUR, CHHATTISGARH |
| 5. | PRINCIPAL NAME & QUALIFICATION | MRS. RAMPI BRAR (B.Sc, B.Ed, M.Ed) |
| 6. | SCHOOL EMAIL-ID | principal.viconschool@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE / MOBILE) | 9630002100, 7772064010 |
Document and Information
| S.NO. | INFORMATION & DOCUMENT | ACTION |
| 1. | COPIES OF AFFILIATION / UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UP-GRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
Result and Academics
| S.NO. | INFORMATION & DOCUMENT | ACTION |
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDAR | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | Mentioned Below |
Result of Class X
| S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-2023 | 22 | 21 | 95.45% | - |
| 2. | 2023-2024 | 24 | 23 | 95.83% | - |
| 3. | 2024-2025 | 14 | 14 | 100% | - |
| 4. | 2025-2026 | 09 | 09 | 100% | - |
Result of Class XII
| S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-2023 | 65 | 55 | 84.62% | - |
| 2. | 2023-2024 | 145 | 128 | 88.27% | - |
| 3. | 2024-2025 | 23 | 20 | 86.95% | - |
| 4. | 2025-2026 | 12 | 11 | 91.67% | - |
STAFF (TEACHING)
School Infrastructure
| S.NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 12900 |
| 2. | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 21 CLASS ROOM & 58 SQ. MTR |
| 3. | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQAURE MTR) | 5 LABORATORIES & 60 SQ. MTR |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 13 |
| 6. | NO. OF BOYS TOILETS | 10 |
| 7. | NO. OF CWSN TOILETS | 2 |
| 8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | https://www.youtube.com/watch?v=_TY7WBmCUoE |