CBSE Mandatory Disclosure
General Information
S.NO. | INFORMATION | DETAIL |
1. | NAME OF THE SCHOOL | VICON SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 3330187 |
3. | SCHOOL CODE (IF APPLICABLE) | 15264 |
4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE- BHURKONI, VIDHAN SABHA ROAD, RAIPUR, CHHATTISGARH |
5. | PRINCIPAL NAME & QUALIFICATION | RAMPI BRAR, B SC. , MA (EDUCATION), B ED. |
6. | SCHOOL EMAIL-ID | ADMVICONSCHOOL@GMAIL.COM |
7. | CONTACT DETAILS (LANDLINE / MOBILE) | 9630002100, 8659010000 |
Document and Information
S.NO. | INFORMATION & DOCUMENT | ACTION |
1. | COPIES OF AFFILIATION / UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UP-GRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
10. | ANNUAL ACADEMIC CALENDER | View |
11. | BOOK LIST 2023-2024 | View |
Result and Academics
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019-20 | 21 | 21 | 100 | |
2. | 2020-21 | 30 | 30 | 100 | |
3. | 2021-22 | 25 | 25 | 100 |
Result of Class XII
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019-20 | 19 | 19 | 100 | |
2. | 2020-21 | 50 | 50 | 100 | |
3. | 2021-22 | 60 | 60 | 100 |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | Principal | |
2 | Total No. of Teachers | |
PGT | 11 | |
TGT | 7 | |
PRT | 6 | |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | Details of Counsellor and Wellness Teacher | 4 |
School Infrastructure
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 12900 |
2. | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 21 CLASSES 624 SQ.FT. |
3. | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQAURE MTR) | 5 LABS 3586.9655 SQ. FT. |
4. | INTERNET FACILITY (Y/N) ? | YES |
5. | NO. OF GIRLS TOILETS ? | 13 |
6. | NO. OF BOYS TOILETS ? | 10 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | https://www.youtube.com/watch?v=_TY7WBmCUoE |